[ad_1]
Please see below for the complete schedule for the 2024 WGI Percussion/Winds World Championship Winds Qualifying Tournament to be held on April 12th at Trust Arena in Highland Heights. The 2024 Winter Guard International World Championships will be held April 11-13 and April 18 in Dayton, Ohio. 21. This includes all three of his disciplines: guard, percussion, and winds, performed in multiple rounds of competition over several days, and in the finals against a small group of the best in the country. It reaches its climax.
Looking for the percussion qualifying schedule? Click here!
Everything you need to know about WGI 2024
Guard World Championship Qualifying Schedule (April 11) 🗓️ | 2024 WGI Guard World Championship Watch Guide 📋 | 90’s Club Running List (Guard) 🔥 | 90’s Club Running List (Percussion) 🥁 | Fan Favorites (March 23 – 24th) Results 👀 | WGI 2024 Streaming Schedule 📺
Truist Arena – Qualifiers (April 12)
Winds qualifying (all classes)
ensemble | class | Performance time |
John Leonard HS | WSA | 9:00am |
hart county high school | WSA | 9:09am |
Washington State High School (Indiana) | WSA | 9:18am |
Lake Orion HS | WSA | 9:27am |
ben davis high school | WSA | 9:36am |
Mount Juliet HS | WSA | 9:45am |
Papillion La Vista South HS | WSA | 9:54am |
carlisle high school | WSA | 10:03am |
break | 10:12am | |
simon kenton high school | WSA | 10:27am |
Joshua HS | WSA | 10:36am |
harrison central high school | WSA | 10:45am |
Brandon HS | WSA | 10:54am |
ohio county high school | WSA | 11:03am |
newnan high school | WSA | 11:12am |
valley christian high school | WSA | 11:21am |
break | 11:30am | |
westerville winds | WIA | 11:45am |
ether wind | WIA | 11:54am |
Kent City Indoor Wind | WIA | 12:03pm |
Whirlpool wind | WIA | 12:12pm |
break | 12:21pm | |
Corinth Holders Union School | WSO | 12:46pm |
Catawba Ridge HS | WSO | 12:56pm |
davis county high school | WSO | 1:06 p.m. |
spring HS | WSO | 1:16 p.m. |
Hernando HS | WSO | 1:26 p.m. |
miamisburg high school | WSO | 1:36 p.m. |
South Jones HS | WSO | 1:46 p.m. |
break | 1:56 p.m. | |
Eva Independent Winds | WIO | 2:10pm |
William Carey University Evidence | WIO | 2:20pm |
MBI Winds | WIO | 2:30pm |
chrome winds | WIO | 2:40pm |
ascension winds | WIO | 2:50pm |
Valhalla Winds | WIO | 3:00pm |
break | 3:10pm | |
mililani high school | west south wales | 3:30pm |
Greenfield Central HS | west south wales | 3:41pm |
Avon HS | west south wales | 3:52 p.m. |
Westfield High School (Indiana) | west south wales | 4:03 p.m. |
lake hamilton high school | west south wales | 4:14 p.m. |
cleveland high school | west south wales | 4:25pm |
break | 4:36 p.m. | |
heritage | Wee | 4:51 p.m. |
increase the wind | Wee | 5:02pm |
Strike Winds | Wee | 5:13pm |
Vaquero Winds | Wee | 5:24 p.m. |
LSM Winds | Wee | 5:35pm |
horizon winds | Wee | 5:46 p.m. |
[ad_2]
Source link