[ad_1]
Starting May 20th, Apple will increase the trade-in value of old iPhones for iPhone 15 series customers at Apple retail stores.
The origin of the word is bloombergMark Garman also said that this trade-in value increase will be available in the U.S. and Canada until June 3, 2024. However, Garman did not say how much additional credit Apple would offer to iPhone 15 series buyers who trade in their older iPhone 15 series. iPhone.
Currently, Apple is offering up to $370 in trade-in credits for older iPhone 14s, while iPhone 14 Pro Max users can receive up to $630. Check the list below to see how much credit Apple offers for older iPhones in the US.
device | Estimated trade-in amount |
---|---|
Apple iPhone 14 Pro Max | up to $630 |
Apple iPhone 14 Pro | up to $520 |
Apple iPhone 14 Plus | up to $420 |
Apple iPhone 14 | up to $370 |
Apple iPhone SE (3rd generation) | up to $160 |
Apple iPhone 13 Pro Max | up to $450 |
Apple iPhone 13 Pro | up to $370 |
Apple iPhone 13 | up to $300 |
apple iphone 13 mini | up to $270 |
Apple iPhone 12 Pro Max | up to $350 |
Apple iPhone 12 Pro | up to $270 |
Apple iPhone 12 | up to $200 |
apple iphone 12 mini | up to $170 |
Apple iPhone SE (2nd generation) | up to $80 |
Apple iPhone 11 Pro Max | up to $270 |
Apple iPhone 11 Pro | up to $220 |
Apple iPhone XS Max | up to $150 |
Apple iPhone XS | up to $110 |
Apple iPhone XR | up to $110 |
Apple iPhone X | up to $100 |
apple iphone 8 plus | up to $80 |
apple iphone 8 | up to $50 |
apple iphone 7 plus | up to $50 |
sauce
[ad_2]
Source link