[ad_1]
Boston College was unanimously ranked No. 1 in Week 17 of the USA Hockey/Link Live College Men’s Hockey Poll.
The University of North Dakota, Boston University, University of Wisconsin and Quinnipiac University round out the top five.
The Bobcats, who have won four straight, moved up two spots to fifth place, replacing Maine State, which fell two spots to seventh place. The Black Bears lost 6-3 to unranked Northeastern on Friday night.
School, Points, Last Week, Record, Voting Week Number
1. Boston College, 680 (34), 1, 19-4-1, 17
2. University of North Dakota, 640, 2, 20-6-2, 17
3. Boston University, 597, 3, 17-7-1, 17
4. University of Wisconsin, 546, 4, 20-6-2, 14
5. Quinnipiac University, 541, 7, 19-6-2, 17
6. University of Denver, 497, 6, 18-8-2, 17
7. University of Maine, 493, 5, 17-5-2, 13
8. Michigan State University, 455, 8, 18-7-3, 17
9. University of Minnesota, 440, 9, 16-7-5, 17
10. University of Massachusetts, 319, 11, 14-7-3, 14
11. University of Michigan, 301, 12, 14-9-3, 17
12. Cornell University, 297, 13, 13-4-4, 17
13. Providence College, 286, 10, 15-8-2, 17
14. Western Michigan University, 268, 14, 16-9-1, 17
15. University of Colorado, 199, 16, 16-9-1, 7
16. St. Cloud State University, 177, 15, 12-9-5, 14
17. University of New Hampshire, 121, 17, 14-9-1, 12
18. Arizona State University, 92, 18, 18-6-6, 18
19. University of Nebraska Omaha, 77, 19, 14-9-3, 3
T-20. University of Notre Dame, 38, 20, 14-12-12, 8
T-20. Rochester Institute of Technology, 38, NR, 18-8-2, 8
Other people to vote for: Northeastern University, 20 years old. Pennsylvania State University, 7; College of the Holy Cross, 4; Michigan Technological University, 4; University of Alaska, 3.
This byline is used for staff-authored articles and basic rewrites of news from official sources. In some cases, this byline is used when a story has multiple authors or is formed by aggregating previously reported news from different sources. If external sources are used, they will be noted within the story.
window.fbAsyncInit = function() { FB.init({
appId : '929722297680135',
xfbml : true, version : 'v2.9' }); };
(function(d, s, id){
var js, fjs = d.getElementsByTagName(s)[0];
if (d.getElementById(id)) {return;}
js = d.createElement(s); js.id = id;
js.src = "https://connect.facebook.net/en_US/sdk.js";
fjs.parentNode.insertBefore(js, fjs);
}(document, 'script', 'facebook-jssdk'));
[ad_2]
Source link