[ad_1]
The teams competing in the 2024 NCAA DII Baseball Championship were announced on Sunday, May 12. The Super Regionals run through May 25. Bracket games for the championship will be played June 1-8 at the USA Baseball National Training Complex in Cary, North Carolina.
Eight teams will advance to Cary and be reseeded before a double-elimination game to determine a national champion.
2024 NCAA DII Baseball Championship Bracket
Printable Tournament Brackets | Super Regional Brackets | Regional Brackets | Interactive Brackets
2024 NCAA DII Baseball Championship Schedule
*All times are Eastern Time
Championship Final: June 1st (Sat) to June 8th (Sat)
- Saturday, June 1st — Day 1 Recap
- Sunday, June 2
- Monday, June 3
- Tuesday, June 4
- Wednesday, June 5
- Game 9: (4) Point Loma vs. (5) Indiana (PA, 1:30 p.m.)
- Game 10: Loser of Game 8 vs. Winner of Game 7, 6 p.m.
- Thursday, June 6
- Game 11: (8) Angelo State vs. winner of Game 9, 1:30 p.m.
- Game 12: Winner of Game 8 vs. Winner of Game 10, 6 p.m.
- Friday, June 7
- Game 13: Winner of Game 9 vs. Winner of Game 6, TBD
- Game 14: Winner of Game 10 vs. Winner of Game 8, TBD
- Saturday, June 8
- Game 15: Winner of Game 13 vs. Winner of Game 14
Super Regionals: Friday, May 24th – Saturday, May 25th
Atlantic Region
Center
Eastern Region
Midwest Region
Southern Region
South Central Region
Southeast Region
Western Region
Championship Final: June 1st (Sat) to June 8th (Sat)
- Selection Show
- 2024 DII Baseball Regional Tournament: May 16th (Thurs) – May 19th (Sun)
Atlantic Region #1
- Thursday, May 16
- Friday, May 17
- Saturday, May 18
- The match was postponed due to weather
- Sunday, May 19
Atlantic Region #2
- Thursday, May 16
- Friday, May 17
- Saturday, May 18
- Sunday, May 19
No. 1 in the Chubu region
- Thursday, May 16
- Friday, May 17
- Saturday, May 18
Central Region No. 2
- Thursday, May 16
- Friday, May 17
- Saturday, May 18
1st in the Eastern Region
- Thursday, May 16
- Friday, May 17
- Saturday, May 18
- The match was postponed due to weather
- Sunday, May 19
2nd in the Eastern Region
- Thursday, May 16
- Friday, May 17
- Saturday, May 18
#1 in the Midwest Region
- Thursday, May 16
- Friday, May 17
- Saturday, May 18
Midwest Region #2
- Thursday, May 16
- Friday, May 17
- The match was postponed due to weather
- Saturday, May 18
- Sunday, May 19
- Monday, May 20
- Game 7: (2) Indy 9, (3) Maryville, Missouri
1st in the Southern Region
- Thursday, May 16
- Friday, May 17
- Saturday, May 18
2nd in the Southern Region
- Thursday, May 16
- Friday, May 17
- Saturday, May 18
- Sunday, May 19
Southeast Region #1
- Thursday, May 16
- Friday, May 17
- Saturday, May 18
Southeast Region #2
- Thursday, May 16
- Friday, May 17
- Saturday, May 18
South Central Region #1
- Friday, May 17
- Saturday, May 18
- Sunday, May 19
South Central Region #2
- Thursday, May 16
- Friday, May 17
- Saturday, May 18
1st in the Western Region
- Thursday, May 16
- Friday, May 17
- Saturday, May 18
2nd in the Western Region
- Thursday, May 16
- Friday, May 17
- Saturday, May 18
History of the 2024 NCAA DII Baseball Championship
Angelo State defeated Rollins in the championship to win the 2023 title. The win marked the program’s first-ever Division II title.
Year | Champion (record) | coach | Score | runner-up | site |
---|---|---|---|---|---|
2023 | *Angelo State University (56-9) | Kevin Brooks | 6-5 | Rollins | Cary, North Carolina |
2022 | *North Greenville (54-10) | Landon Powell | 5-3 | Point Loma | Cary, North Carolina |
2021 | Wingate (39-13) | Jeff Gregory | 5-3 | Central Missouri | Cary, North Carolina |
2020 | Cancelled due to Covid-19 | — | — | — | — |
2019 | *Tampa | Joe Urso | 3-1 | Colorado Mesa | Cary, North Carolina |
2018 | *Augustana (SD) (52-9) | Tim Huber | 3-2 | Columbus State University | Cary, North Carolina |
2017 | *Westchester (44-11) | Jad Plačniak | 5-2 | University of California, San Diego | Grand Prairie, Texas |
2016 | *Nova Southeastern (44-16) | Greg Brown | 8-6 | Millersville | Cary, North Carolina |
2015 | Tampa (43-13) | Joe Urso | 3-1 | Catawba | Cary, North Carolina |
2014 | Southern Indiana (49-13) | Tracy Archuleta | 3-2 (12) | Colorado Mesa | Cary, North Carolina |
2013 | Tampa (47-12) | Joe Urso | 8-2 | University of Minnesota, Mankato | Cary, North Carolina |
2012 | Westchester (46-10) | Jad Plačniak | 9-0 | Delta State | Cary, North Carolina |
2011 | West Florida (52-9) | Mike Jeffcoat | 12-2 | Winona State University | Cary, North Carolina |
2010 | Southern Indiana (52-14) | Tracy Archuleta | 6-4 | University of California, San Diego | Cary, North Carolina |
2009 | Lin (46-16) | Rudy Garvarosa | 2-1 | Emporia State University | Cary, North Carolina |
2008 | *Mount Olive (58-6) | Karl Lancaster | 6-2 | Ouachita Baptist | Sauget, Illinois |
2007 | *Tampa (53-10) | Joe Urso | 7-2 | Columbus State University | Montgomery, Alabama |
2006 | *Tampa (54-6) | Joe Urso | 3-2 (12) | Chico State University | Montgomery, Alabama |
2005 | Florida Southern (51-11) | Pete Meyer | 12-9 | North Florida | Montgomery, Alabama |
2004 | Delta State University (54-11) | Mike Kinison | 12-8 | Grand Valley State | Montgomery, Alabama |
2003 | Central Missouri (51-7 | Brad Hill | 11-4 | Tampa | Montgomery, Alabama |
2002 | Columbus State University (48-15) | Greg Appleton | 5-3 | Chico State University | Montgomery, Alabama |
2001 | St. Mary’s (Texas) (50-13) | Charlie Miggle | 11-3 | Central Missouri | Montgomery, Alabama |
2000 | *Southeastern Oklahoma (43-12) | Mike Metheny | 7-2 | Fort Hays State University | Montgomery, Alabama |
1999 | Chico State University (50-17) | Lindsay Meggs | 11-5 | Kennesaw State University | Montgomery, Alabama |
1998 | *Tampa (46-14) | Terry Rapp | 6-1 | Kennesaw State University | Montgomery, Alabama |
1997 | *Chico State (52-11) | Lindsay Meggs | 13-12 | Central Oklahoma | Montgomery, Alabama |
1996 | *Kennesaw State (48-17) | Mike Sansing | 4-0 | St. Joseph, Indiana | Montgomery, Alabama |
1995 | *Florida Southern (51-10) | Chuck Anderson | 15-0 | University of Georgia | Montgomery, Alabama |
1994 | Central Missouri (51-11) | Dave Van Horn | 14-9 | Florida Southern | Montgomery, Alabama |
1993 | *Tampa (43-21) | Lello Prado | 7-5 | #California Polytechnic University | Montgomery, Alabama |
1992 | Tampa (42-19) | Lello Prado | 11-8 | Mansfield | Montgomery, Alabama |
1991 | Jacksonville State (41-12) | Rudy Abbott | 20-4 | Southern Missouri | Montgomery, Alabama |
1990 | Jacksonville State (43-9) | Rudy Abbott | 12-8 | California State University, Northridge | Montgomery, Alabama |
1989 | #California Polytechnic University (38-25) | Steve McFarland | 9-5 | New Haven | Montgomery, Alabama |
1988 | *Florida Southern (48-10) | Chuck Anderson | 5-4 (10) | California State University, Sacramento | Montgomery, Alabama |
1987 | *Troy (38-10-1) | Chase Riddle | 7-5 | Tampa | Montgomery, Alabama |
1986 | Troy (46-8) | Chase Riddle | 5-0 | Columbus State University | Montgomery, Alabama |
1985 | *Florida Southern (48-10) | Chuck Anderson | 15-5 | California State Polytechnic University, Pomona | Montgomery, Alabama |
1984 | California State University, Northridge (46-21-1) | Bibb Higgart | 10-5 | Florida Southern | Riverside, California |
1983 | *California Polytechnic State University, Pomona (41-22) | John Scolinos | 9-7 | Jacksonville State University | Riverside, California |
1982 | *UC Riverside (36-23) | Jack Smitheran | 10-1 | Florida Southern | Riverside, California |
1981 | *Florida Southern (55-8) | Joe Arnold | 9-0 | Eastern Illinois | Riverside, California |
1980 | *California Polytechnic State University, Pomona (42-25-1) | John Scolinos | 13-6 | New Haven | Riverside, California |
1979 | Valdosta State University (47-14) | Tommy Thomas | 3-2 | Florida Southern | Springfield, Illinois |
1978 | Florida Southern (41-8) | Joe Arnold | 7-2 | Delta State | Springfield, Illinois |
1977 | UC Riverside (43-19) | Jack Smitheran | 4-1 | Eckerd | Springfield, Illinois |
1976 | California Polytechnic State University, Pomona (40-27-1) | John Scolinos | 17-3 | SIU-Edwardsville | Springfield, Illinois |
1975 | Florida Southern (35-10) | Hal Smeltree | 10-7 | Marietta | Springfield, Illinois |
1974 | University of California, Irvine (48-8) | Gary Adams | 14-1 | New Orleans | Springfield, Illinois |
1973 | * University of California, Irvine (44-12) | Gary Adams | 9-6 | Ithaca | Springfield, Illinois |
1972 | Florida Southern (31-6) | Hal Smeltree | 5-1 | California State University, Northridge | Springfield, Illinois |
1971 | Florida Southern (34-4) | Hal Smeltree | 4-0 | Central Michigan | Springfield, Missouri |
1970 | California State University, Northridge (41-21) | Bob Higgart | 2-1 | Nichols State University | Springfield, Missouri |
1969 | *Illinois State (33-5) | Daffy Bus | 12-0 | Missouri | Springfield, Missouri |
1968 | *Chapman (35-18) | Paul Deess | 11-0 | Delta State | Springfield, Missouri |
* Show the team that is undefeated in the final series
#NCAA Committee on Infractions revokes eligibility
[ad_2]
Source link