[ad_1]
The 2024 NCAA DI Baseball Tournament continues with regional games on Saturday, June 1. Play continues through the Men’s College World Championship on June 14-23/24. Selection for the tournament took place on Monday, May 27.
Conference Tournament: Conference Tournament Winners and Automatic Participants
The 2023 Men’s College World Series ended with LSU defeating Florida, 18-4, in the deciding game of the finals to win its seventh national championship.
Complete schedules and results for the NCAA Regional Tournaments, Super Regional Tournaments and the 2024 Men’s College World Series are below.
- Selection Show: Monday, May 27, noon ET | ESPN2/ESPNU
- Regional Conventions: Friday to Monday, May 31 – June 3
- Super Regionals: Friday to Sunday, June 7th to 9th, or Saturday to Monday, June 8th to 10th
- MCWS Game Day 1: start Friday, June 14
- MCWS Finals: June 22-23/24 (Saturday-Monday)
2024 NCAA DI Baseball Tournament Bracket
👉 Click or tap here to see the full 2024 bracket |Explore MCWS brackets | Regional brackets
All times are ET
2024 DI Baseball Tournament Regional Schedule
The regional schedule for Friday, May 31 through Monday, June 3 is as follows:
Knoxville Area
Lexington area
Bryan-College Station Area
Chapel Hill area
Fayetteville area
Clemson Area
Athens Region
Tallahassee area
Norman Area
Raleigh area
Stillwater Region
Charlottesville area
Tucson Area
Santa Barbara area
Corvallis Area
Greenville Area
2024 DI Baseball Tournament Super Regional Schedule
date: Friday to Sunday, June 7th to 9th, or Saturday to Monday, June 8th to 10th
2024 Men’s College World Series Schedule
June 14th
- Game 1: TBD vs. TBD, 2 p.m. | ESPN
- Game 2: TBD vs. TBD, 7 p.m. | ESPN
June 15
- Game 3: TBD vs. TBD, 2 p.m. | ESPN
- Game 4: TBD vs. TBD, 7 p.m. | ESPN
June 16
- Game 5: TBD vs. TBD, 2 p.m. | ESPN
- Game 6: TBD vs. TBD, 7 p.m. | ESPN
June 17
- Game 7: TBD vs. TBD, 2 p.m. | ESPN
- Game 8: TBD vs. TBD, 7 p.m. | ESPN
June 18
- Game 9: TBD vs. TBD, 2 p.m. | ESPN
- Game 10: TBD vs. TBD, 7 p.m. | ESPN
June 19th
- Game 11: TBD vs. TBD, 2 p.m. | ESPN
- Game 12: TBD vs. TBD, 7 p.m. | ESPN
June 20
- Game 13 (if necessary): TBD vs. TBD, 2pm | TBD
- Game 14 (if necessary): TBD vs. TBD, 7pm | TBD
June 22
- MCWS Finals 1: TBD vs. TBD, 7:30 p.m. | ESPN
June 23
- MCWS Final Game 2: TBD vs. TBD, 2 p.m. | ABC
June 24th
- MCWS Final Game 3 (if necessary): TBD vs. TBD, 7 p.m. | ESPN
baseball Championships: Upcoming dates
Regional Conventions | Super Regional | MCWS | |
---|---|---|---|
2025 | May 30 – June 2 | June 6-8 or 7-9 | June 13th – 22nd/23rd |
MCWS History: Most Winning Coaches | Most Titles | Most Appearances | Most Attended Conferences
Here are the details of how the tournament works:
What is the difference between the Division I baseball tournament and the College World Series?
The NCAA Division I baseball tournament is a 64-team tournament that begins in May. After two rounds of play (each consisting of multiple games), only eight teams remain. These eight teams then compete in the College World Series in Omaha, Nebraska. The CWS is the culmination of the DI tournament, where teams compete in two brackets, with the winners of each matchup advancing to the CWS Finals, which decides the NCAA champion in a best-of-three format.
When did the College World Series start?
The first-ever NCAA Division I baseball tournament was held in 1947, but it’s hardly the same tournament today. The 1947 tournament featured only eight teams, split into two single-elimination brackets of four teams each. The two winning teams, University of California and Yale University, then faced off in a best-of-one final in Kalamazoo, Michigan. University of California went undefeated in the first CWS, defeating Yale to win its first title.
How are teams selected for the NCAA Division I baseball tournament?
Since 1954, the NCAA Division I baseball tournament field has been divided into two qualifying groups: automatic berths and at-large berths. Since 2014, this division has resulted in 31 conference champions typically receiving automatic berths and 33 teams receiving at-large berths, as determined by the NCAA Division I Baseball Committee.
First Men’s College World Series win since 1947
California defeated Yale in the first ever Men’s College World Championship, the first of two tournaments held in Kalamazoo, Mich. Texas became the first to win back-to-back championships by winning the only Men’s College World Championship held in Wichita, Kansas, in 1949. The following season, Texas opened Rosenblatt Stadium in Omaha and won its second championship.
Here is a complete list of College World Series Finals throughout the 73-year history: In the 2022 Men’s College World Series, Ole Miss won by defeating Oklahoma in two games.
Year | Champion (record) | coach | Score | runner-up | site |
---|---|---|---|---|---|
2023 | LSU (54-17) | Jay Johnson | 18-4 | Florida | Omaha, Nebraska |
2022 | Ole Miss (42-23) | Mike Bianco | 4-2 | Oklahoma | Omaha, Nebraska |
2021 | Mississippi State (50-18) | Chris Lemonis | 9-0 | Vanderbilt | Omaha, Nebraska |
2020 | Cancelled due to Covid-19 | — | — | — | — |
2019 | Vanderbilt (59-12) | Tim Corbin | 8-2 | Michigan | Omaha, Nebraska |
2018 | Oregon State University (55-12-1) | Pat Casey | 5-0 | Arkansas | Omaha, Nebraska |
2017 | Florida (52-19) | Kevin O’Sullivan | 6-1 | LSU | Omaha, Nebraska |
2016 | Coastal Carolina (55-18) | Gary Gilmore | 4-3 | Arizona | Omaha, Nebraska |
2015 | Virginia (44-24) | Brian O’Connor | 4-2 | Vanderbilt | Omaha, Nebraska |
2014 | Vanderbilt (51-21) | Tim Corbin | 3-2 | Virginia | Omaha, Nebraska |
2013 | * UCLA (49-17) | John Savage | 8-0 | Mississippi | Omaha, Nebraska |
2012 | *Arizona (48-17) | Andy Lopez | 4-1 | South Carolina | Omaha, Nebraska |
2011 | * South Carolina (55-14) | Ray Tanner | 5-2 | Florida | Omaha, Nebraska |
2010 | South Carolina (54-16) | Ray Tanner | 2-1 (11th inning) | University of California, Los Angeles | Omaha, Nebraska |
2009 | LSU (56-17) | Paul Mainieri | 11-4 | Texas | Omaha, Nebraska |
2008 | Fresno State (47-31) | Mike Batesole | 6-1 | Georgia | Omaha, Nebraska |
2007 | * Oregon State University (49-18) | Pat Casey | 9-3 | North Carolina | Omaha, Nebraska |
2006 | Oregon State University (50-16) | Pat Casey | 3-2 | North Carolina | Omaha, Nebraska |
2005 | * Texas (56-16) | Augie Garrido | 6-2 | Florida | Omaha, Nebraska |
2004 | California State University, Fullerton (47-22) | George Houghton | 3-2 | Texas | Omaha, Nebraska |
2003 | Rice (58-12) | Wayne Graham | 14-2 | Stanford | Omaha, Nebraska |
2002 | * Texas (57-15) | Augie Garrido | 12-6 | South Carolina | Omaha, Nebraska |
2001 | * Miami, Florida (53-12) | Jim Morris | 12-1 | Stanford | Omaha, Nebraska |
2000 | * LSU (52-17) | Skip Bartman | 6-5 | Stanford | Omaha, Nebraska |
1999 | * Miami, Florida (50-13) | Jim Morris | 6-5 | Florida | Omaha, Nebraska |
1998 | Southern California (49-17) | Mike Gillespie | 21-14 | Arizona | Omaha, Nebraska |
1997 | * LSU (57-13) | Skip Bartman | 13-6 | Alabama | Omaha, Nebraska |
1996 | * LSU (52-15) | Skip Bartman | 9-8 | Miami, Florida | Omaha, Nebraska |
1995 | * California State University, Fullerton (57-9) | Augie Garrido | 11-5 | Southern California | Omaha, Nebraska |
1994 | * Oklahoma (50-17) | Larry Kochel | 13-5 | Georgia Institute of Technology | Omaha, Nebraska |
1993 | LSU (53-17-1) | Skip Bartman | 8-0 | Wichita State University | Omaha, Nebraska |
1992 | * Pepperdine (48-11-1) | Andy Lopez | 3-2 | California State University, Fullerton | Omaha, Nebraska |
1991 | * LSU (55-18) | Skip Bartman | 6-3 | Wichita State University | Omaha, Nebraska |
1990 | Georgia (52-19) | Steve Webber | 2-1 | Oklahoma | Omaha, Nebraska |
1989 | Wichita State (68-16) | Gene Stevenson | 5-3 | Texas | Omaha, Nebraska |
1988 | Stanford (46-23) | Mark Marquez | 9-4 | Arizona | Omaha, Nebraska |
1987 | Stanford (53-17) | Mark Marquez | 9-5 | Oklahoma | Omaha, Nebraska |
1986 | Arizona (49-19) | Jerry Kindall | 10-2 | Florida | Omaha, Nebraska |
1985 | Miami (Florida) (64-16) | Ron Fraser | 10-6 | Texas | Omaha, Nebraska |
1984 | California State University, Fullerton (66-20) | Augie Garrido | 3-1 | Texas | Omaha, Nebraska |
1983 | * Texas (66-14) | Cliff Gustafson | 4-3 | Alabama | Omaha, Nebraska |
1982 | * Miami, FL (55-17-1) | Ron Fraser | 9-3 | Wichita State University | Omaha, Nebraska |
1981 | Arizona State (55-13) | Jim Block | 7-4 | Oklahoma | Omaha, Nebraska |
1980 | Arizona (45-21-1) | Jerry Kindall | 5-3 | Hawaii | Omaha, Nebraska |
1979 | California State University, Fullerton (60-14-1) | Augie Garrido | 2-1 | Arkansas | Omaha, Nebraska |
1978 | * Southern California (54-9) | Rod Dedo | 10-3 | Arizona | Omaha, Nebraska |
1977 | Arizona State (57-12) | Jim Block | 2-1 | South Carolina | Omaha, Nebraska |
1976 | Arizona (56-17) | Jerry Kindall | 7-1 | Eastern Michigan | Omaha, Nebraska |
1975 | Texas (59-6) | Cliff Gustafson | 5-1 | South Carolina | Omaha, Nebraska |
1974 | Southern California (50-20) | Rod Dedo | 7-3 | Miami, Florida | Omaha, Nebraska |
1973 | * Southern California (51-11) | Rod Dedo | 4-3 | Arizona | Omaha, Nebraska |
1972 | Southern California (47-13-1) | Rod Dedo | 1-0 | Arizona | Omaha, Nebraska |
1971 | Southern California (46-11) | Rod Dedo | 5-2 | Southern Illinois | Omaha, Nebraska |
1970 | Southern California (45-13) | Rod Dedo | 2-1 (15th inning) | Florida | Omaha, Nebraska |
1969 | Arizona State University (56-11) | Bobby Winkles | 10-1 | Tulsa | Omaha, Nebraska |
1968 | * Southern California (43-12-1) | Rod Dedo | 4-3 | Southern Illinois | Omaha, Nebraska |
1967 | Arizona State University (53-12) | Bobby Winkles | 11-0 | Houston | Omaha, Nebraska |
1966 | Ohio State (27-6-1) | Marty Carrow | 8-2 | Oklahoma | Omaha, Nebraska |
1965 | Arizona State University (54-8) | Bobby Winkles | 2-0 | Ohio State University | Omaha, Nebraska |
1964 | Minnesota (31-12) | Dick Seibert | 5-1 | Missouri | Omaha, Nebraska |
1963 | Southern California (35-10) | Rod Dedo | 5-2 | Arizona | Omaha, Nebraska |
1962 | Michigan (34-15) | Don Rand | 5-4 (15th inning) | Santa Clara | Omaha, Nebraska |
1961 | * Southern California (36-7) | Rod Dedo | 1-0 | Oklahoma | Omaha, Nebraska |
1960 | Minnesota (34-7-1) | Dick Seibert | 2-1 (10th inning) | Southern California | Omaha, Nebraska |
1959 | Oklahoma State (27-5) | Toby Green | 5-0 | Arizona | Omaha, Nebraska |
1958 | Southern California (29-3) | Rod Dedo | 8-7 (12th inning) | Missouri | Omaha, Nebraska |
1957 | * California (35-10) | George Wolfman | 1-0 | Pennsylvania State University | Omaha, Nebraska |
1956 | Minnesota (37-9) | Dick Seibert | 12-1 | Arizona | Omaha, Nebraska |
1955 | Wake Forest (29-7) | Taylor Sanford | 7-6 | West Michigan | Omaha, Nebraska |
1954 | Missouri (22-4) | John “Hi” Simmons | 4-1 | Rollins | Omaha, Nebraska |
1953 | Michigan (21-9) | Ray Fisher | 7-5 | Texas | Omaha, Nebraska |
1952 | Holy Cross (21-3) | Jack Barry | 8-4 | Missouri | Omaha, Nebraska |
1951 | * Oklahoma (19-9) | Jack Bear | 3-2 | Tennessee | Omaha, Nebraska |
1950 | Texas (27-6) | Bib Fork | 3-0 | State of Washington | Omaha, Nebraska |
1949 | * Texas (23-7) | Bib Fork | 10-3 | Wake Forest | Wichita, Kansas |
1948 | Southern California (26-4) | Sam Barry | 9-2 | Yale | Kalamazoo, Michigan |
1947 | * California (31-10) | Clint Evans | 8-7 | Yale | Kalamazoo, Michigan |
* Showing the teams that are undefeated in the College World Series.
[ad_2]
Source link