[ad_1]
2024 World Aquatics Championships
Day 8 final heat sheet
8th day final live summary
The United States and China were tied with seven gold medals heading into the final night of competition in Doha. The U.S. men won the gold medal in the 4×100 medley relay, leading the U.S. with eight gold medals and 20 total medals. The United States continued to be the winning team in tournaments awarded by World Aquatics.
Australia also had a great final night. Australia, which had previously won only one gold medal in the competition, won two gold medals on the final night of competition. Isaac Cooper The event ended with a gold medal in the men’s 50m backstroke, and a gold medal for the Australian women in the 4×100 medley relay. Australia finished second to the United States with a total of 16 medals.
Poland had a great final night, winning two bronze medals.
Money | Silver | bronze | total | |
united states of america | 8 | 6 | 6 | 20 |
China | 7 | 3 | 1 | 11 |
Australia | 3 | 9 | Four | 16 |
Netherlands | 3 | 3 | 0 | 6 |
Italy | 2 | Five | Five | 12 |
England | 2 | 2 | 3 | 7 |
new zealand | 2 | 1 | 1 | Four |
Sweden | 2 | 1 | 1 | Four |
South Korea | 2 | 1 | 0 | 3 |
Portugal | 2 | 0 | 0 | 2 |
Ireland | 2 | 0 | 0 | 2 |
Germany | 1 | 2 | 3 | 6 |
Canada | 1 | 1 | Five | 7 |
Hong Kong | 1 | 1 | 1 | 3 |
Spain | 1 | 1 | 0 | 2 |
Lithuania | 1 | 1 | 0 | 2 |
Japan | 1 | 0 | 1 | 2 |
ukraine | 1 | 0 | 0 | 1 |
Austria | 0 | 1 | 1 | 2 |
France | 0 | 1 | 1 | 2 |
Denmark | 0 | 1 | 0 | 1 |
Switzerland | 0 | 1 | 0 | 1 |
Israel | 0 | 1 | 0 | 1 |
Poland | 0 | 0 | 3 | 3 |
Greece | 0 | 0 | 1 | 1 |
Bosnia-Herzegovina | 0 | 0 | 1 | 1 |
Hungary | 0 | 0 | 1 | 1 |
South Africa | 0 | 0 | 1 | 1 |
Egypt | 0 | 0 | 1 | 1 |
NIA | 0 | 0 | 1 | 1 |
[ad_2]
Source link