[ad_1]
2024 World Series of Poker Europe The schedule has been revealed and 15 gold bracelet events will be held from September 18th to October 9th. The festival will once again be held at the King’s Resort Rozvadov, with over 15 million euros guaranteed in prize money.
This year’s schedule has something for every bracelet hunter, from low-stakes grinders to the ultimate high rollers. The series kicks off with a 350 euro buy-in no-limit hold’em tournament called ‘The Opener’, which runs from September 18th to 23rd and comes with a guarantee of 1,000,000 euros. At the other end of the spectrum is the Diamond High Roller with a buy-in of €50,000 and the same seven-figure guarantee.
Eleven of the 15 bracelet events will be contested in No-Limit Hold’em, but the schedule also includes an eight-game mixed event and three Pot-Limit Omaha tournaments.
The highlight of the festival, of course, is once again the No Limit Hold’em Main Event with a buy-in of 10,350 euros. The event will run from October 4th to 9th and guarantees him a series-high prize of €5 million.
last year’s WSOPE The main event attracted a record 817 participants, smashing the guaranteed €5 million and bringing the total prize pool to €7,761,500 ($8,300,148). Max Neugebauer, a 26-year-old former professional basketball player from Austria, won, winning his first bracelet and a prize of $1.59 million.
This year’s full schedule is WSOPE can be found at card player You can check it out in our tournament database or in the chart below.
event | start date | Buy-in (USD) |
€350 No Limit Hold’em €1 million GTD* | September 18th | $380 |
€550 Pot Limit Omaha Eight Up to €300,000 GTD* | September 20 | $597 |
1,350 euros No Limit Hordem 1,500,000 euros GTD* | September 22nd | $1,465 |
€2,000 Pot Limit Omaha €300,000 GTD | September 24th | $2,170 |
€550 No Limit Hold’em Colossus €1.5 million GTD* | September 25th | $597 |
€5,000 Pot Limit Omaha €500,000 GTD | September 29th | $5,425 |
€1,650 No Limit Hold’em Six Up to €300,000 GTD | September 30 | $1,790 |
€25,000 No Limit Hold’em GGMillion$ €1 million GTD | September 30 | $27,123 |
€1,100 No Limit Hold’em Mystery Bounty €300,000 GTD | October 1st | $1,193 |
€2,000 Eight Game Mix €100,000 GTD | October 2nd | $2,170 |
€1,100 No Limit Hold’em Turbo Bounty €300,000 GTD | October 3 | $1,193 |
50,000 euros No Limit Hold’em 1 million euros GTD | October 3 | $54,245 |
10,350 euro No Limit Hold’em 5 million euro GTD* | October 4 | $11,229 |
€1,000 No Limit Hold’em Turbo Freezeout €150,000 GTD | October 6th | $1,085 |
€550 No Limit Hold’em €200,000 GTD | October 6th | $597 |
[ad_2]
Source link